| Row | Product Type | Density | Thickness (cm) | Width (cm) | Length(cm) |
|---|---|---|---|---|---|
| 1 | Wall sheet | dynamic and Mazeroon and density 10 to 35 | 2 | 100 | 200 |
| 3 | 100 | 200 | |||
| 4 | 100 | 200 | |||
| 5 | 100 | 200 | |||
| 8 | 100 | 200 | |||
| 10 | 100 | 200 | |||
| 2 | Sheet 3D panel | dynamic and Mazeroon and density 10 to 35 | 5 | 100 | 300 |
| 8 | 100 | 300 | |||
| 10 | 100 | 300 | |||
| 12 | 100 | 300 | |||
| 3 | Mattress sheet | density 15 to 30 | 13 | 100 & 160 | 200 |
| 15 | 100 & 160 | 200 | |||
| 16 | 100 & 160 | 200 | |||
| 20 | 100 & 160 | 200 |
